Views: 55 Author: Unibest Industrial Publish Time: 2024-07-29 Origin: Site
Query Drug:Daprodustat
Query Time:2024-08-27 13:16:03
*** Disclaimer *** The information provided here is sourced from resources such as Drugs.com, the Orange Book, etc., and is auto-generated by the Unibest Digital Center. The content is intended exclusively for pharmaceutical professionals. Unibest does NOT accept legal responsibility for ANY medical actions taken based on this information. ALWAYS consult with your doctor for medical advice. In addition, this product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Daprodustat is used to treat anemia caused by chronic kidney disease in adults who have been on dialysis for at least 4 months.
Daprodustat may also be used for purposes not listed in this medication guide.
Disease(s) related to Daprodustat include:anemia, chronic-kidney-disease. In terms of each disease, here are other alternative drugs:
Drug Name | Rating | Reviews | Rx/OTC | Brandname Drug? |
---|---|---|---|---|
epoetin alfa | 3.8 | 5 | Rx | False |
multivitamin with iron | 8.3 | 17 | Rx/OTC | False |
Vitamin B6 | Rx/OTC | True | ||
Procrit | 2.5 | 4 | Rx | True |
Revlimid | Rx | True | ||
lenalidomide | Rx | False | ||
Reblozyl | 10 | 1 | Rx | True |
Epogen | 9.0 | 1 | Rx | True |
Ferralet 90 | 0.0 | 1 | Rx/OTC | True |
Integra | 10 | 1 | Rx/OTC | True |
Anadrol-50 | Rx | False | ||
pyridoxine | 3.0 | 1 | Rx/OTC | False |
Integra Plus | Rx/OTC | True | ||
Iron-150 | Rx/OTC | True | ||
Aminoxin | Rx/OTC | True | ||
Fusion Plus | Rx/OTC | True | ||
Ferocon | Rx/OTC | True | ||
Integra F | 9.0 | 1 | Rx/OTC | True |
Chromagen | Rx/OTC | True | ||
Ferrex 150 Forte | Rx/OTC | True | ||
Retacrit | Rx | True | ||
ferrous gluconate | Rx/OTC | False | ||
BiferaRx | Rx/OTC | True | ||
Dialyvite | Rx/OTC | True | ||
Ferrex 150 Forte Plus | Rx/OTC | True | ||
ferrous fumarate | Rx/OTC | False | ||
Multigen | Rx/OTC | True | ||
EnLyte | Rx/OTC | True | ||
Ferrex 28 | Rx/OTC | True | ||
FoliTab 500 | Rx/OTC | True | ||
luspatercept | 10 | 1 | Rx | False |
Multigen Plus | Rx/OTC | True | ||
Nephron-FA | Rx/OTC | True | ||
Taron Forte | Rx/OTC | True | ||
Active Fe | Rx/OTC | True | ||
Hematogen Forte | 10 | 1 | Rx/OTC | True |
Iferex 150 Forte | Rx/OTC | True | ||
Irospan 24/6 | Rx/OTC | True | ||
Maxaron Forte | 6.3 | 3 | Rx/OTC | True |
Multigen Folic | Rx/OTC | True | ||
Nufera | Rx/OTC | True | ||
Tricon | Rx/OTC | True | ||
Cerovite Junior | Rx/OTC | True | ||
Flintstones Complete | Rx/OTC | True | ||
MyKidz Iron | Rx/OTC | True | ||
Reference: drugs.com |
Drug Name | Rating | Reviews | Rx/OTC | Brandname Drug? |
---|---|---|---|---|
Farxiga | 6.5 | 13 | Rx | True |
Kerendia | 8.0 | 2 | Rx | True |
dapagliflozin | 6.5 | 13 | Rx | False |
finerenone | 8.0 | 2 | Rx | False |
Jardiance | Rx | True | ||
empagliflozin | Rx | False | ||
Reference: drugs.com |
Anemia
Source MEDRT
Source: MEDRT
Source MEDRT
Source FDASPL
Source DAILYMED
Source FDASPL
Source DAILYMED
[Last update] 2024-08-09
Daprodustat's Innovator is GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND
The unique dosage forms from the innovator include:1. TABLET;ORAL.
Index | Route | Brand Name | Labeler | Approval Date | Dosage |
---|---|---|---|---|---|
1 | TABLET;ORAL | JESDUVROQ | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Feb 1, 2023 | 4MG |
2 | TABLET;ORAL | JESDUVROQ | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Feb 1, 2023 | 1MG |
3 | TABLET;ORAL | JESDUVROQ | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Feb 1, 2023 | 8MG |
4 | TABLET;ORAL | JESDUVROQ | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Feb 1, 2023 | 6MG |
5 | TABLET;ORAL | JESDUVROQ | GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND | Feb 1, 2023 | 2MG |
This drug still has 6 effective patents.
Patent Number | Submission Date | Expiration Date | Drug Substance Patent? | Drug Product Patent? |
---|---|---|---|---|
11117871 | Feb 21, 2023 | Mar 13, 2038 | Y | Y |
8815884 | Feb 21, 2023 | Jun 22, 2027 | Y | |
8557834 | Feb 21, 2023 | Jun 22, 2027 | ||
8324208 | Feb 21, 2023 | Dec 11, 2028 | Y | Y |
11649217 | Jun 7, 2023 | Mar 13, 2038 | Y | |
11643397 | Jun 7, 2023 | Jun 22, 2027 | Y |
The innovator GLAXOSMITHKLINE INTELLECTUAL PROPERTY NO 2 LTD ENGLAND's portolio contains products with the following 2 API(s): DAPRODUSTAT, CLAVULANATE POTASSIUM; TICARCILLIN DISODIUM
The above products are related to 10 diseases: Anemia, Otitis Media, Haemophilus Infections, Staphylococcal Infections, Respiratory Tract Infections, Soft Tissue Infections, Urinary Tract Infections, Skin Diseases, Infectious, Sepsis, Pseudomonas Infections