Views: 1325 Author: Unibest Industrial Publish Time: 2025-12-01 Origin: Site
Last Updated: 2025-12-01
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Anastrozole Tablets | 1mg | Breast cancer | CN | Dist |
| Aponermin for Injection | 100 mg (8,000,000 U)/vial | Relapsed multiple myeloma; Refractory multiple myeloma | CN | Dist |
| Carfilzomib Injection | 60mg | Multiple myeloma | Dist | |
| Cyclophosphamide Injection | 500mg, 1g, 2g | Lymphoma; Leukaemia; Breast cancer; Autoimmune disorder | US | Dist |
| Decitabine for Injection | 25mg; 50mg | Myelodysplastic syndrome; Therapy-related myelodysplastic syndrome; Refractory anaemia; Refractory anaemia with ring sideroblasts; Refractory anaemia with excess blasts; Refractory anaemia with excess blasts in transformation; Chronic myelomonocytic leukaemia | CN | Dist |
| Enzalutamide Tablets | 40mg; 80mg | Castration-resistant prostate cancer; Metastatic castration-sensitive prostate cancer | US; CN | Dist |
| Exemestane Tablets | 25mg | Breast cancer; Breast cancer metastatic | US; CN | Dist |
| Irinotecan Liposomal Injection | 40mg/2ml | Adenocarcinoma metastatic | CN | Dist |
| Letrozole Tablets | 2.5mg | Breast cancer | CN | Dist |
| Leucovorin Calcium Injection | 50mg,100mg, 200mg,350mg,500mg | Colorectal cancer; Methotrexate toxicity | US | Dist |
| Leuprorelin Acetate Microspheres for Injection | 3.75mg | Endometriosis; Uterine leiomyoma; Breast cancer; Prostate cancer; Central precocious puberty | CN | Dist |
| Levoleucovorin Calcium Injection | 175mg/17.5ml, 250mg/25ml | Colorectal cancer; Methotrexate toxicity | US | Dist |
| Mifanertinib Maleate Tablets | 40mg; 80mg | Locally advanced non-small cell lung cancer; Metastatic non-small cell lung cancer | CN | Dist |
| Olaparib Tablets | 100mg; 150mg | Epithelial ovarian cancer; Fallopian tube cancer; Primary peritoneal cancer | US; CN | Dist |
| Omacetaxine Mepesuccinate Injection | 1mg/1mL | Acute myeloid leukaemia; Myelodysplastic syndrome; Chronic myeloid leukaemia; Polycythaemia vera | CN | Dist |
| Oxaliplatin Injection | 50mg/10mL; 100mg/20mL | Metastatic colorectal cancer; Stage III colon cancer; Unresectable hepatocellular carcinoma; Locally advanced hepatocellular carcinoma; Metastatic hepatocellular carcinoma | US; CN | Dist |
| Paclitaxel (Albumin-Bound) for Injection | 100mg | Breast cancer metastatic; Non-small cell lung cancer | CN; US | Dist |
| Paclitaxel Injection | 5ml: 30mg; 16.7ml: 100mg | Ovarian cancer; Breast cancer; Non-small cell lung cancer; Head and neck cancer; Oesophageal cancer; Seminoma; Non-Hodgkin's lymphoma recurrent | CN | TT; Dist |
| PegFilgrastim | Bulk and injection (PFS): 6mg in 0.6ml | Neutropenia; Febrile neutropenia; Bone marrow transplant | CN | |
| Pegaspargase Injection | 5mL:3750IU; 2mL:1500IU | Acute lymphoblastic leukaemia | CN | Dist |
| Portizomib for Injection | 3.5mg | Multiple myeloma; Mantle cell lymphoma | CN | Dist |
| Sorafenib Tosylate Tablets | 0.2g | Renal cell carcinoma advanced; Hepatocellular carcinoma inoperable; Hepatocellular carcinoma metastatic | CN | Dist |
| Trastuzumab | 150mg/vial | Breast cancer; Gastric cancer | CN; EU | Dist |
| Tropisetron Hydrochloride for Injection | 5mg | Chemotherapy-induced nausea and vomiting; Postoperative nausea and vomiting | CN | Dist |
| Zoledronic Acid Concentrated Solution for Injection | 5ml: 4mg | Bone pain; Bone metastases | CN | Dist; TT |
| Zuberitamab Injection | 100mg/10mL | Diffuse large B-cell lymphoma | CN | Licensing |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Desloratadine Oral Suspension | 2.5mg,5mg | Allergic rhinitis; Chronic idiopathic urticaria | EU | Dist |
| Desloratadine Tablet | 5mg | Allergic rhinitis; Chronic idiopathic urticaria | EU | Dist |
| Dexamethasone Sodium Phosphate injection | 4mg/ml | Hypersensitivity; Autoimmune disorder | US | Dist |
| Human Immunoglobulin (pH4) for Intravenous Injection | 1.25g/vial (5%, 25mL); 2.5g/vial (5%, 50mL); 5g/vial (5%, 100mL) | Primary immunodeficiency; Secondary immunodeficiency; Autoimmune disorder | CN | Dist |
| Hydrocortisone Sodium Succinate injection | 50mg/100mg | Inflammation; Allergic reaction; Immunosuppressant therapy | US | Dist |
| IV Human Immunoglobulin (pH4) for Intravenous Injection | 1.25mg;2.5mg;5mg | X-linked agammaglobulinemia; Common variable immunodeficiency; Immunoglobulin G subclass deficiency; Neonatal sepsis; Idiopathic thrombocytopenic purpura; Kawasaki disease | CN | Dist |
| Methylprednisolone Sodium Succinate for Injection | 40mg/125mg/500mg/1g/2g | Inflammation | US | Dist |
| Pelubiprofen Tablet | 30mg | Osteoarthritis; Rheumatoid arthritis; Lumbago; Pyrexia | KR | Dist |
| Tacrolimus XR | 0.5mg; 1mg | Transplant rejection prophylaxis | CN | Dist |
| Thymalfasin Injection | 1.6 mg | Hepatitis B chronic; Malignant neoplasm; Infection | Dist | |
| Thymopentin Injection | (1)1 mg,10 mg (Thymopentin for injection);(2)1 ml:1 mg,1 ml:10 mg(Thymopentin injection);(3)1 ml:1mg,1 ml:10 mg(Thymopentin prefilled injection) | Neoplasm; Hepatitis acute; Hepatitis chronic; T-cell immunodeficiency; Autoimmune disorder; Cell-mediated immunodeficiency | PIC/S | Dist |
| Tofacitinib Citrate Sustained-release Tablets | 11mg; 22mg | Rheumatoid arthritis; Psoriatic arthritis; Ulcerative colitis | US; CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Acyclovir Injection | 500mg/10ml | Herpes simplex infection; Herpes zoster; Herpes simplex encephalitis | US | Dist |
| Amoxicillin Sodium and Clavulanate Potassium for Injection | 0.5g: 0.1g; 1g: 0.2g | Upper respiratory tract infection; Tonsillitis; Lower respiratory tract infection; Chronic bronchitis; Lobar pneumonia; Bronchopneumonia; Sinusitis; Otitis media; Genitourinary tract infection; Cystitis; Urethritis; Pyelonephritis; Skin infection; Soft tissue infection; Furuncle; Abscess; Cellulitis; Wound infection; Bone infection; Joint infection; Osteomyelitis; Peritonitis; Surgical prophylaxis | CN | Dist |
| Amoxicillin Sodium and Sulbactam Sodium for Injection | 0.5g: 0.25g; 1.0g: 0.5g; 2.0g: 1.0g | Upper respiratory tract infection; Otitis media; Sinusitis; Tonsillitis; Pharyngitis; Lower respiratory tract infection; Pneumonia; Bronchitis; Chronic bronchitis; Bronchiectasis; Empyema; Lung abscess; Genitourinary tract infection; Pyelonephritis; Cystitis; Urethritis; Skin and soft tissue infection; Cellulitis; Wound infection; Furuncle; Impetigo; Pustular dermatitis; Sexually transmitted disease; Gonorrhoea; Pelvic infection; Puerperal infection; Oral abscess; Meningitis; Bacterial endocarditis; Peritonitis; Osteomyelitis; Typhoid fever; Paratyphoid fever; Endocarditis prophylaxis | CN | Dist |
| Amoxicillin and Clavulanate Potassium Tablets | 0.25g: 0.125g | Upper respiratory tract infection; Sinusitis; Tonsillitis; Pharyngitis; Lower respiratory tract infection; Bronchitis acute; Chronic bronchitis exacerbation; Pneumonia; Lung abscess; Urinary tract infection; Cystitis; Urethritis; Pyelonephritis; Prostatitis; Pelvic inflammatory disease; Gonococcal urethritis; Chancroid; Skin infection; Soft tissue infection; Furuncle; Abscess; Cellulitis; Wound infection; Intra-abdominal infection; Otitis media; Osteomyelitis; Sepsis; Peritonitis; Postoperative infection | CN | Dist |
| Amoxicillin and Clavulanate Potassium for Suspension (4:1) | 250mg/62.5mg | Respiratory tract infection; Acute bacterial otitis media; Sinusitis; Skin and soft tissue infection; Urinary tract infection | CN; US | TT |
| Ampicillin Sodium and Sulbactam Sodium for Injection | 0.5g: 0.25g; 1.0g: 0.5g | Respiratory tract infection; Hepatobiliary infection; Urinary tract infection; Skin and soft tissue infection; Intra-abdominal infection; Pelvic infection; Polymicrobial infection | CN | Dist |
| Azithromycin Injection | 500mg | Community acquired pneumonia; Pelvic inflammatory disease | US; EU | Dist |
| Azithromycin Oral Suspension | 100mg/5mL: 15mL 200mg/5mL: 15mL, 22.5mL, 30mL | Upper respiratory tract infection; Lower respiratory tract infection; Otitis media; Skin infection; Soft tissue infection | US | Dist |
| Caspofungin Acetate for Injection | 50mg; 70mg | Febrile neutropenia; Candidemia; Intra-abdominal abscess; Peritonitis; Empyema; Esophageal candidiasis; Invasive aspergillosis | CN; US | Dist |
| Caspofungin Acetate for Injection | 50mg; 70mg | Fungal infection | US; CN; EU | Dist |
| Cefazolin Sodium for Injection | 1.0g; 0.5g | Otitis media; Bronchitis; Pneumonia; Respiratory tract infection; Urinary tract infection; Skin and soft tissue infection; Bone infection; Joint infection; Sepsis; Endocarditis infective; Hepatobiliary infection; Eye infection; Ear infection; Nasal infection; Throat infection; Surgical prophylaxis | CN; JP | Dist |
| Cefoxitin Sodium for Injection | 1.0g | Respiratory tract infection; Genitourinary tract infection; Intra-abdominal infection; Peritonitis; Cholangitis; Bone infection; Joint infection; Skin infection; Soft tissue infection; Sepsis | CN | TT; Dist |
| Ceftazidime and Avibactam Sodium for Injection | 2.0g/0.5g | Intra-abdominal infection; Nosocomial pneumonia; Ventilator associated pneumonia | CN | Dist |
| Ceftazidime for Injection | 0.5g; 1.0g; 1.5g; 2.0g; 2.5g | Sepsis; Lower respiratory tract infection; Intra-abdominal infection; Biliary tract infection; Complicated urinary tract infection; Skin and soft tissue infection; Opportunistic infection; Nosocomial infection; Central nervous system infection | CN; JP | Dist |
| Cefuroxime Axetil Tablets | 0.125g; 0.25g | Lower respiratory tract infection; Acute bronchitis; Acute exacerbation of chronic bronchitis; Pneumonia; Upper respiratory tract infection; Otitis media; Sinusitis; Tonsillitis; Pharyngitis; Genitourinary tract infection; Pyelonephritis; Cystitis; Urethritis; Skin infection; Soft tissue infection; Impetigo; Pyoderma; Rash pustular; Gonorrhoea; Gonococcal urethritis; Gonococcal cervicitis | CN | Dist |
| Clarithromycin Tablets | 0.25g | Upper respiratory tract infection; Lower respiratory tract infection; Skin and soft tissue infection; Localized infection; Disseminated infection; Mixed infection; Odontogenic infection; Helicobacter pylori infection | CN | Dist |
| Daptomycin Injection | 350mg,500mg | Complicated skin and soft tissue infection; Staphylococcal bacteraemia; Infective endocarditis | US; EU | Dist |
| Daptomycin for Injection | 0.5g | Complicated skin and soft tissue infection; Staphylococcal bacteraemia; Endocarditis infective | CN; US | Dist |
| Doxycycline Injection | 100 mg, 200 mg | Respiratory tract infection; Genitourinary infection; Skin infection; Soft tissue infection; Rickettsial infection | US | Dist |
| Fluconazole Oral Suspension | 200mg/5ml,35m | Oropharyngeal candidiasis; Oesophageal candidiasis; Cryptococcal meningitis; Candidiasis prophylaxis | US | Dist |
| Ganciclovir Injection | 500mg | Cytomegalovirus infection; Cytomegalovirus retinitis; Cytomegalovirus prophylaxis | US; EU | Dist |
| Human Rabies Immunoglobulin | 200IU (2mL) | Rabies; Animal bite; Animal scratch | CN | Dist |
| Imipenem and Cilastatin Sodium for Injection | 0.25g: 0.25g; 0.5g: 0.5g | Bacterial infection; Mixed infection; Peritonitis; Hepatobiliary infection; Intra-abdominal abscess; Appendicitis; Female genital tract infection; Lower respiratory tract infection; Skin and soft tissue infection; Urinary tract infection; Osteomyelitis; Septic arthritis; Sepsis | CN | Dist |
| Isavuconazonium Sulfate for Injection | 200mg | Invasive aspergillosis and mucormycosis | CN | Dist |
| Levofloxacin Tablet | 250mg | Lower respiratory tract infection; Urinary tract infection; Skin infection; Soft tissue infection | EU | Dist |
| Lincomycin Injection | 600mg/2ml, 3g/10ml | Gram-positive bacterial infection; Anaerobic bacterial infection | US | Dist |
| Malaridine Phosphate Injection | 80mg/2mL | Malaria | CN | Dist |
| Micafungin Sodium for Injection | 50mg | Aspergillosis; Candidiasis; Fungaemia; Respiratory tract mycosis; Gastrointestinal mycosis | CN | Dist |
| Oseltamivir Capsule | 75mg | Influenza A virus infection; Influenza B virus infection | US | Dist |
| Piperacillin Sodium and Tazobactam Sodium for Injection | 0.5g: 0.125g; 1.0g: 0.25g; 2.0g: 0.5g; 0.5g: 0.0625g; 1.0g: 0.125g; 2.0g: 0.25g; 3.0g; 0.375g; 4.0g: 0.5g | Appendicitis; Peritonitis; Skin infection; Soft tissue infection; Cellulitis; Skin abscess; Foot infection; Endometritis; Pelvic inflammatory disease; Community acquired pneumonia; Nosocomial pneumonia; Bacterial infection | CN | Dist |
| Posaconazole Enteric-coated Tablets | 100mg | Prophylaxis of invasive Aspergillus and Candida Infections. | US; CN | Dist |
| Posaconazole Injection | 300mg/16.7ml | Invasive fungal infection prophylaxis; Invasive aspergillosis; Mucormycosis | Dist | |
| Recombinant Human Interferon α2b | Injection, Eyedrop, Suppository, Cream | Dist | ||
| Tazovid (a combination pack of atelovir tablets and ritonavir tablets) | 0.15g/0.1g | COVID-19 | Dist | |
| Teicoplanin Injection | 200mg, 400mg | Sepsis; Endocarditis; Bone and joint infection; Skin and soft tissue infection | Dist | |
| Thymalfasin for Injection | 1.6mg | Infectious disease; Neoplasm; Immunodeficiency | CN; PH | Dist |
| Tigecycline Injection | 50mg | Complicated skin and soft tissue infection; Complicated intra-abdominal infection; Community acquired pneumonia | EU | Dist |
| Tobramycin Sulfate Injection | 1.2g | Systemic infection; Sepsis; Lower respiratory tract infection; Intra-abdominal infection | US | Dist |
| Vancomycin Injection | 500mg, 1g, 5g, 10g | Gram-positive bacterial infection; Methicillin-resistant Staphylococcus aureus infection | EU; US | Dist |
| Voriconazole Injection | 200mg | Invasive aspergillosis; Invasive fungal infection | US; EU | Dist |
| Voriconazole Injection | 200mg/20m | Invasive aspergillosis; Invasive candidiasis; Scedosporiosis; Fusariosis | Dist | |
| Voriconazole Oral Suspension | 200mg/5ml,75ml | Invasive aspergillosis; Fungal infection | US | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Adenosine Injection | 2ml: 6mg; 20ml: 60mg; 30ml: 90mg | Supraventricular tachycardia; Coronary artery disease | CN | Dist |
| Amiodarone Hydrochloride Injection | 150mg/3mL, 450mg/9mL, 900mg/18mL | Ventricular arrhythmia; Supraventricular arrhythmia; Atrial fibrillation; Ventricular tachycardia | US | Dist |
| Bivalirudin Injection | 250mg | Unstable angina; Percutaneous transluminal coronary angioplasty | US; EU | Dist |
| Dalteparin Sodium Injection | 0.2ml:5000IU; 0.3ml:7500IU | Deep vein thrombosis; Extracorporeal circuit clotting; Unstable angina; Non-Q wave myocardial infarction; Postoperative thrombosis | CN | Dist |
| Dobutamine Injection | 250mg/20ml, 500mg/40ml | Cardiac decompensation; Cardiac failure acute; Cardiogenic shock | US | Dist |
| Eptifibatide Injection | 20mg/10ml; 75mg/100ml | Unstable angina; Non-ST-elevation myocardial infarction; Percutaneous coronary intervention | US; EU | Dist |
| Heparin Sodium Injection | 2.0ml/12500IU; 5.0ml/5000IU; 5.0ml/25000IU | Deep vein thrombosis; Dialysis circuit clotting | CN | Dist |
| Human Albumin | 5g/vial (5%, 100mL); 5g/vial (20%, 25mL); 10g/vial (20%, 50mL); 12.5g/vial (25%, 50mL) | Hypovolaemic shock; Intracranial pressure increased; Oedema; Ascites; Hypoproteinaemia; Hyperbilirubinaemia neonatal; Cardiopulmonary bypass; Burn; Haemodialysis; Acute respiratory distress syndrome | CN | Dist |
| Human Coagulation Factor VIII | 200IU | Haemophilia A | CN | Dist |
| Human Fibrinogen | 0.5g/vial | Congenital afibrinogenaemia; Congenital hypofibrinogenaemia; Acquired hypofibrinogenaemia | CN | Dist |
| Human Prothrombin Complex | 400IU factor IX, 400IU factor II, 200IU factor VIII, 400IU factor X | Factor II deficiency; Factor VII deficiency; Factor IX deficiency; Factor X deficiency | CN | Dist |
| Indobufen Tablets | 200mg | Ischaemic heart disease; Cerebral ischaemia; Venous thrombosis; Thrombosis prophylaxis | CN | Dist |
| Isosorbide Mononitrate ER Tablets | 30mg, 60mg, 120mg | Coronary artery disease; Variant angina; Angina pectoris; Myocardial infarction; Cardiac failure chronic | US; CN | Dist |
| Levamlodipine Besylate Tablets | 2.5mg | Hypertension | CN | Dist |
| Low Molecular Weight Heparin Sodium Injection | 0.2ml:2050AXaIU; 0.4ml:4100AXaIU | Deep vein thrombosis prophylaxis; Deep vein thrombosis; Haemodialysis circuit clotting prophylaxis | CN | Dist |
| Nadroparin Calcium Injection | 0.4ml:4100AXaIU; 0.6ml:6150AXaIU | Venous thromboembolism prophylaxis; Deep vein thrombosis; Unstable angina; Non-Q-wave myocardial infarction; Hemodialysis | CN | Dist |
| Nitroprusside in 0.9% NaCl Infusion | 10mg/50ml, 20mg/100ml, 50mg/100ml U | Hypertensive crisis; Intraoperative hypotension; Acute cardiac failure | US | Dist |
| Phenylephrine Hydrochloride Injection | 10mg/1ml, 50mg/5ml, 100mg/10ml | Intraoperative hypotension; Vasoconstriction | US | Dist |
| Propafenone Hydrochloride Extended-release Capsules | 225mg; 325mg; 425mg | Paroxysmal atrial fibrillation | US; CN | Dist |
| Recombinant Human Interleukin-11(â… ) for Injection | 1.5mg (1.2*10^7 AU) | Acute myocardial infarction | CN | Dist; TT |
| Reteplase | 18mg/10ml | Thrombocytopenia | CN | Dist; TT |
| Sodium Nitroprusside Injection | 50mg:2ml | Hypertensive emergency; Induced hypotension; Acute cardiac failure | EU; US | Dist |
| Telmisartan and Hydrochlorothiazide Tablets | 40mg/12.5mg; 80mg/12.5mg | Essential hypertension | CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Acarbose Tablets | 25mg; 50mg; 100mg | Type 2 diabetes mellitus | CN; US | Dist |
| Alendronate Sodium Tablets | 70mg | Bone loss | CN; US | Dist |
| Alogliptin Benzoate Tablets | 25mg | Type 2 diabetes mellitus | CN | Dist |
| Dapagliflozin/Metformin Hydrochloride Sustained-release Tablets | 10mg/1000mg; 5mg/1000mg; 2.5mg/1000mg | Type 2 diabetes mellitus | US; CN | Dist |
| Efsubaglutide α | 1mg/0.5ml | Type 2 diabetes mellitus | CN | Dist |
| Empagliflozin Tablets | 10mg; 25mg | Type 2 diabetes | CN | TT; Dist |
| Epalrestat Tablets | 50mg | Diabetic peripheral neuropathy; Otitis media; Bronchitis; Pneumonia; Respiratory tract infection; Urinary tract infection; Skin and soft tissue infection; Bone infection; Joint infection; Septicaemia; Endocarditis infective; Hepatobiliary infection; Eye infection; Ear infection; Nasal infection; Throat infection; Surgical prophylaxis | CN | TT; Dist |
| Glucagon Nasal Powder | 3mg | Hypoglycaemia | US; CN; EU | Dist |
| Liraglutide Injection | 3ml: 18mg | Type 2 diabetes mellitus; Obesity | CN | Dist |
| Metformin Hydrochloride and Empagliflozin Tablets | 5mg/500mg | Type 2 diabetes mellitus | CN | Dist |
| Metformin Hydrochloride and Glipizide Tablets | 250mg/2.5mg | Type 2 diabetes | CN | Dist; TT |
| Octreotide Acetate Injection | (1)1 ml:0.05 mg (2)1ml:0.1mg (3)1ml:0.3mg | Acromegaly; Gastroenteropancreatic neuroendocrine tumour; Prophylaxis of complications after pancreatic surgery; Gastrooesophageal variceal haemorrhage | Dist | |
| Pioglitazone Hydrochloride and Metformin Hydrochloride Tablets | 15mg/500mg | Type 2 diabetes mellitus | CN | Dist |
| Potassium Chloride Sustained-release Tablets | 0.5g; 0.6g | Hypokalaemia | CN | Dist |
| Recombinant Human Growth Hormone | 2IU, 4IU, 4.5IU, 6IU, 8IU, 10IU, 16IU | Growth hormone deficiency; Noonan syndrome; SHOX deficiency; Achondroplasia; Turner syndrome; Idiopathic short stature; Short bowel syndrome; Burns | Dist | |
| Rosuvastatin Calcium Tablets | 5mg; 10mg | Primary hypercholesterolaemia; Mixed dyslipidaemia; Heterozygous familial hypercholesterolaemia; Homozygous familial hypercholesterolaemia | US; CN | Dist |
| Semaglutide Injection | 1.34mg/ml, 3ml; 1.34mg/ml, 1.5ml | Type 2 diabetes | CN | Dist |
| Semaglutide Tablets | 3mg; 7mg; 14mg | Diabetes mellitus | TT | |
| Sitagliptin/Metaformin Hydrochloride Sustained-release Tablets | 50mg/1000mg | Type 2 diabetes mellitus | US; CN | Dist |
| Tolvaptan Tablets | 15mg; 30mg | Hyponatraemia | US; CN | Dist |
| Vipepegratide | Type 2 diabetes mellitus; Obesity | CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Acetylcysteine Solution for Inhalation | 10%/4ml; 20%/4ml; 10%/10ml; 20%/20ml | Mucolytic therapy; Paracetamol overdose | CN; EU; US | Dist |
| Budesonide Suspension for Inhalation | 0.5mg/2 mL; 1mg/2 mL | Asthma | CN | Dist |
| Dacomitinib Tablets | 15mg; 45mg | Non-small cell lung cancer | CN | Dist |
| Epinephrine Inhalation Aerosol | 0.125mg | Asthma; Wheezing; Chest tightness; Dyspnoea | CN; US | Dist |
| Macitentan Tablets | 10mg | Pulmonary arterial hypertension | US; CN | Dist |
| Montelukast Sodium Chewable | 4mg; 5mg | Asthma; Exercise-induced bronchospasm; Seasonal allergic rhinitis | US; CN | Licensing |
| Montelukast Sodium Tablets | 10mg | Asthma; Exercise-induced bronchoconstriction; Seasonal allergic rhinitis | US; CN | Dist |
| Salmeterol Xinafoate and Fluticasone Propionate Powder for Inhalation | 50ÎĽg/250ÎĽg/dose | Asthma | CN | Dist |
| Tobramycin Inhalation Solution | 300mg/5mL | Bronchiectasis | CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Brivaracetam Injection | 50mg/5ml | Partial seizures | Dist | |
| Brivaracetam Oral Solution | 10mg/ml | Partial seizures | Dist | |
| Brivaracetam Tablet | 25mg; 50mg; 75mg; 100mg | Partial seizures | Dist | |
| Carbamazepine Extended-Release Tablets | 100mg; 200mg; 400mg | Prevent and manage seizures caused by epilepsy | US; CN | Dist |
| Dexmedetomidine Hydrochloride Injection | 1ml: 0.1mg; 2ml: 0.2mg | Procedural sedation; Anaesthesia induction; Intensive care unit sedation | EU | Dist; TT |
| Extract of Ginkgo Biloba Leaves Injection | 5ml:17.5mg (4.2mg flavone glycoside) | Cerebrovascular disorder; Cerebral dysfunction; Auditory nerve disorder; Inner ear disorder; Optic nerve disorder; Retinal vascular disorder; Peripheral circulatory disorder | CN | Dist |
| Lacosamide Injection | 200mg/20ml | Partial seizures | US | Dist |
| Levetiracetam Injection | 500mg/5ml | Partial seizure; Myoclonic seizure; Primary generalized tonic-clonic seizure | US; EU | Dist |
| Magnesium Sulfate Injection | 2.5g/10mL; 5g/10mL | Pre-eclampsia; Eclampsia; Toxaemia of pregnancy | CN | Dist |
| Mecobalamin Tablets | 0.5mg | Peripheral neuropathy; Diabetic neuropathy | CN | Dist; TT |
| Oxcarbazepine Tablet | 150mg, 300mg,600mg | Partial seizures | EU | Dist |
| Pramipexole Dihydrochloride Sustained-Release Tablet | 0.375, 0.75mg | Parkinson's disease | US | Dist |
| Pregabalin Extended-release Tablets | 82.5mg; 165mg; 330mg | Diabetic peripheral neuropathy; Postherpetic neuralgia | US; CN | Dist |
| Sugammadex Sodium Injection | 2mL: 200mg; 5mL: 500mg | Reversal of neuromuscular blockade induced by rocuronium; Reversal of neuromuscular blockade induced by vecuronium | US; CN | Dist |
| Topiramate SR Capsules | 200mg, 100mg, 25mg | Partial seizures; Primary generalized tonic-clonic seizures; Migraine prophylaxis | Dist | |
| small molecule - 37 | Ischaemic stroke | Licensing |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Aripiprazole Oral Solution Film | 5mg, 10mg | Schizophrenia | US | Dist |
| Aripiprazole Orally Disintegrating Tablets | 10mg | Schizophrenia | CN | Dist |
| Bupropion Hydrochloride Extended-Release Tablets | 150mg; 300mg | Depression; seasonal affective disorder | US; CN | Dist |
| Clonidine Hydrochloride Sustained-Release Tablet | 0.1mg | Attention deficit/hyperactivity disorder | US | Dist |
| Paroxetine Hydrochloride Enteric-coated Sustained-release Tablets | 12.5mg; 25mg | Major depressive disorder; panic disorder; social anxiety disorder; premenstrual dysphoric disorder | US; CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Acetylcysteine Injection | 4g/20mL | Hepatic failure | CN | Dist |
| Dicyclomine Hydrochloride Injection | 20mg/2ml | Irritable bowel syndrome; Functional gastrointestinal disorder | US | Dist |
| Entecavir | 0.5mg | Hepatitis B chronic | Dist | |
| Entecavir Tablets | 0.5mg; 1.0mg | Chronic hepatitis B | CN; EU; US | Dist |
| Esomeprazole Injection | 40mg | Gastrooesophageal reflux disease; Erosive oesophagitis; Upper gastrointestinal haemorrhage | EU; US | Dist |
| Ilaprazole Sodium for Injection | 10mg | Peptic ulcer haemorrhage; Stress ulcer prophylaxis | CN | Dist |
| Mesalamine Delayed-release Tablet | 1.2g | Ulcerative colitis | US; CN | Dist |
| Mesalazine Gastro-Resistant Prolonged-Release Granules | 0.5g; 1.5g | Ulcerative colitis | CN | Dist |
| Pantoprazole Injection | 40mg | Peptic ulcer; Reflux oesophagitis; Upper gastrointestinal haemorrhage | EU | Dist |
| Pradefovir Mesylate Tablets | 45mg | Hepatitis B | CN | Dist |
| Reduced Glutathione for Injection | 0.6g; 1.2g | Drug toxicity; Radiation injury; Alcohol intoxication; Organophosphate poisoning; Hepatic injury | CN | Dist |
| Terlipressin Injection | 0.1mg/ml(8.5ml) | Oesophageal varices haemorrhage; Hepatorenal syndrome | Dist | |
| Terlipressin Injection | 0.85mg base | Oesophageal varices haemorrhage; Hepatorenal syndrome | CN | Dist |
| Trimebutine Maleate Tablet | 100mg,200mg | Functional gastrointestinal disorder; Irritable bowel syndrome; Functional dyspepsia; Abdominal pain; Abdominal discomfort | CA | Dist |
| Ursodeoxycholic Acid Capsules | 250mg | Cholesterol gallstones; cholestatic liver disease; bile reflux gastritis | US; CN | Dist |
| cEnteric-coated Tablets | 500mg | Ulcerative colitis | CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Desmopressin Acetate Injection | 1 ml: 4 ÎĽg; 1 ml: 15 ÎĽg | Haemophilia A; von Willebrand disease; Perioperative haemorrhage; Central diabetes insipidus; Water deprivation test | Dist | |
| Desmopressin Acetate Tablets | 0.1 mg; 0.2 mg | Central diabetes insipidus; Primary nocturnal enuresis | Dist | |
| Oral adsorptive Charcoal | 2g | Chronic kidney disease | KR | Dist |
| Recombinant Human Erythropoietin Injection | 4000IU/1ml | Anemia due to chronic kidney disease | CN | Dist; TT |
| Sevelamer Carbonate Tablets | 800mg | Hyperphosphataemia | US; CN | Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Pelubiprofen CR Tablet (Controlled Release) | 45mg, twice daily | Pain; Osteoarthritis; Low back pain; Rheumatoid arthritis | KR | Dist |
| Tofacitinib Citrate Tablets | 5mg | Rheumatoid arthritis | CN | Dist; TT |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Daptomycin for Injection | 500mg | Complicated skin and skin structure infection | US; CN | Dist |
| Triamcinolone Acetonide and Econazole Nitrate Cream | 16.5mg: 150mg | Dermatitis; Eczema; Dermatophytosis; Cutaneous candidiasis; Tinea pedis; Tinea corporis; Tinea cruris; Tinea versicolor; Diaper dermatitis; Angular cheilitis; Paronychia; Mixed infection | CN | TT; Dist |
| Ustekinumab Injection | 0.5ml: 45mg | Plaque psoriasis; Crohn's disease | CN | Dist |
| dried amniotic membrane | Diabetic foot ulcer; Chronic wound; ocular surface repair | JP | TT; Licensing; Dist |
| Product | Strength | Indication | GMP | Business Model |
|---|---|---|---|---|
| Bendazac Lysine Eye Drops | 0.5%,5mL | Cataract | CN | Dist |
