Views: 53 Author: Unibest Industrial Publish Time: 2025-05-14 Origin: Site
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB044 | HER2 | Breast Cancer | ||||||
UB126 | ADAM9 | Gastrointestinal Cancer | ||||||
UB127 | EGFR;cMet | Lung Cancer | ||||||
UB134 | mAb+Dual payload | CRC,HNSC,PAAD,NSCLC,etc. | ||||||
UB135 | Bi-functional mAb+ Dual payload | Solid tumors | ||||||
UB137 | Undisclosed (mAb+Dual-payload) | Solid tumors | ||||||
UB138 | Undisclosed (BsAb+Dual-payload) | Solid tumors | ||||||
UB136 | BsAb+Dual-payload | Solid tumors | ||||||
UB032 | Nectin-4/Trop2 | Bladder cancer; cervical cancer; lung cancer | ||||||
UB031 | cMet/HER2 | Pancreatic cancer; lung cancer; gastrointestinal cancer; renal cancer | ||||||
UB022 | HER2;Trop2 | Breast cancer; cervical cancer; gastric cancer |
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB053 | PDL1; 4-1BB | Extrapulmonary Neuroendocrine Carcinomas | ||||||
UB056 | PDL1; 4-1BB | NSQ-NSCLC; NSCLC; biliary cancer; solid tumor (+ radiotherapy; +/- VEGF) | ||||||
UB055 | PDL1; 4-1BB | Extrapulmonary Neuroendocrine Carcinomas; NSCLC (+ radiotherapy) | ||||||
UB054 | PDL1; 4-1BB | NSCLC; biliary cancer; solid tumor | ||||||
UB014 | EGFR; CD3 | Metastatic breast cancer; gastric cancer | ||||||
UB013 | LAG3 | Solid tumors and lymphoma; autoimmune | ||||||
UB149 | Aβ | Alzheimer's Disease | ||||||
UB017 | IL-12 prodrug | Solid tumors | ||||||
UB015 | EGFR; CD3 (enzyme-controlled) | Solid tumors | ||||||
UB060 | MUC16; CD3 | Ovarian cancer; cervical cancer; solid tumor | ||||||
UB058 | GPRC5D; CD3 | MM | ||||||
UB061 | MUC16; CD3 | Solid tumor (US) | ||||||
UB023 | PD-L1; VEGF | Lung cancer; breast cancer | ||||||
UB041 | HERV-K Env-TM | All cancer | ||||||
UB021 | CD3 bispecific antibody prodrug | Solid tumors | ||||||
UB019 | GPC3; CD3 | Hepatocellular carcinoma | ||||||
UB018 | RORI; CD3 | Lymphoma; breast cancer | ||||||
UB020 | PD-1/IL-15 cytokine antibody conjudgate | Solid tumors | ||||||
UB059 | GPRC5D; CD3 | MM (US) | ||||||
UB057 | PDL1; 4-1BB | Solid tumor (US) |
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB038 | (siRNA) | NMSC | ||||||
UB084 | (Oncolytic virus) | Metastatic refractory tumors, including squamous cell carcinoma of the head and neck, lung cancer, ovarian cancer, sarcoma, triple-negative breast cancer, and other sensitive tumors. | About | |||||
UB098 | HBV | Hepatocelluar Carcinoma | ||||||
UB099 | HBV | Cholangio-carcinoma | ||||||
UB139 | PCSK9 (siRNA) | Hypercholesteremia | ||||||
UB144 | (siRNA) | Solid tumors | ||||||
UB145 | Factor XI (siRNA) | Anticoagulation, Stroke | ||||||
UB039 | (siRNA) | Focal Fat Reduction | ||||||
UB140 | PCSK9 (siRNA) | Hypercholesteremia | ||||||
UB085 | (Oncolytic virus) | Metastatic refractory tumors, including squamous cell carcinoma of the head and neck, lung cancer, ovarian cancer, sarcoma, triple-negative breast cancer, and other sensitive tumors. (US) | About | |||||
UB100 | HBV | Chronic Hepatitis B | ||||||
UB101 | HPV | Cervical, Head & Neck Cancer | ||||||
UB146 | ApoC3 (siRNA) | Hypertriglyceridemia | ||||||
UB102 | EBV | Solid tumor | ||||||
UB103 | (iPSC) | Solid tumor | ||||||
UB089 | IL4R (siRNA) | Atopic dermatitis | ||||||
UB090 | Calcineurin/Fn14 (siRNA) | Organ transplant; autoimmune | ||||||
UB092 | (siRNA) | Age-related macular degeneration | ||||||
UB095 | (siRNA) | Nephrotic syndrome | ||||||
UB096 | SGLT2 (siRNA) | Type 2 Diabetes; ghout | ||||||
UB097 | (siRNA) | Melanoma | ||||||
UB091 | Glucosylceramide synthase (siRNA) | Gaucher/Fabry | ||||||
UB093 | Renin / AGT | Hypertension | ||||||
UB094 | FcRn (siRNA) | Myasthenia gravis |
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB011 | GLP-1 R | Diabetes | ||||||
UB080 | GLP-1 | Obesity | ||||||
UB047 | GLP-1;GCG | Obesity | ||||||
UB045 | GLP-1 | Type 2 Diabetes (US) | ||||||
UB081 | GLP-1 | MASH | ||||||
UB012 | GLP-1 R | Obesity | ||||||
UB049 | μ opioid receptor | OIC | ||||||
UB048 | GLP-1;GCG | MASH (US) | ||||||
UB046 | GLP-1 | Type 2 Diabetes + SGLT-2 | ||||||
UB050 | GCGR | Congenital hyperinsulinism | ||||||
UB104 | GLP-1 (Oromucosal) | Diabetes; Obesity | About | |||||
UB051 | GLP-1; GIP | Type 2 Diabetes; Obesity; MASH | ||||||
UB052 | GLP-1R; GIPR; GCGR | Type 2 Diabetes; Obesity; MASH | ||||||
UB010 | GLP-1 R | Diabetes |
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB082 | F protein (RSV) | RSV | ||||||
UB075 | Urat1 | Hyperuricemia; ghout | ||||||
UB073 | PI3Kδ | Peripheral T cell lymphoma | ||||||
UB068 | JAK1 (oral) | Ankylosing spondylitis | ||||||
UB067 | JAK1 (topical) | Moderate to severe atopic dermatitis | ||||||
UB066 | P2Y12R | ACS; Ischemic stroke; peripheral arterial disease | ||||||
UB065 | P2Y12R | ACS | ||||||
UB072 | FLT3; FGFR | AML | ||||||
UB063 | HBV Caspid | CHB | ||||||
UB166 | Post operative pain | |||||||
UB071 | PDL1 | Solid tumor | ||||||
UB164 | Post operative pain | |||||||
UB042 | 5-HT; DA | ASD | ||||||
UB074 | PI3Kδ | Peripheral T cell lymphoma (US) | ||||||
UB024 | KV1.3 (Topical) | Atopic dermatitis | About | |||||
UB077 | Kras G12C | Lung cancer, Colorectal cancer, pancreatic cancer haboring G12C mutation | ||||||
UB064 | TEAD | Oncology | ||||||
UB069 | RIPK1 | Peripheral arterial diseases; primary biliary cirrhosis | ||||||
UB083 | F protein (RSV) | RSV prevention | ||||||
UB076 | pan-KRAS | Oncology | ||||||
UB147 | Keratin, Plasmin | Melasma | ||||||
UB062 | KCNQ2/3 | Epilepsy | ||||||
UB078 | HIPK2 | Fibrosis | ||||||
UB027 | mTORC2 | Neuroendocrine tumors; lung cancer; breast cancer | ||||||
UB028 | FXIa | Thrombus | ||||||
UB176 | KV1.3 (Topical) | Psoriasis | About | |||||
UB026 | PI3K-Akt-mTOR pathway | Melanoma; esophageal cancer, colorectal cancer | ||||||
UB029 | KV1.3 (Oral) | Inflammatory bowel disease | About | |||||
UB030 | cMyc pathway | Gynecological tumors | ||||||
UB177 | KV1.3 (Oral) | Atopic dermatitis | About | |||||
UB167 | TRPV1 | Neuropathic pain | ||||||
UB148 | Androgen receptor | Acne | ||||||
UB165 | Post operative pain | |||||||
UB181 | GPCR | COPD | ||||||
UB180 | GPCR | Ocular inflammatory diseases | ||||||
UB179 | GPCR | Diabetic retinopathy; age related macular degeneration | ||||||
UB178 | KV1.3 (Topical) | Alopecia | About | |||||
UB125 | GABAA Receptor | Epilepsy | ||||||
UB040 | Multiple targets; immunostimulants | All cancer | ||||||
UB043 | Agmatinase, Imidazoline Rc, NMDA Rc | ASD | ||||||
UB070 | pan-RAS (on) | Solid tumor | ||||||
UB182 | Ion channel inhibitor | Pruritus | ||||||
UB183 | Ion channel inhibitor | Diabetic nephropathy |
Code | Target | Indication | Preclinical | Ph I | Ph II | Ph III | NDA/BLA | Detail |
---|---|---|---|---|---|---|---|---|
UB025 | cMyc | Pancreatic cancer | About |
Last Updated: 2025-05-30