Views: 27 Author: Unibest Industrial Publish Time: 2024-04-25 Origin: Site
Query Drug:Ruxolitinib
Query Time:2024-04-25 09:12:38
*** Disclaimer *** The information provided here is sourced from resources such as Drugs.com, the Orange Book, etc., and is auto-generated by the Unibest Digital Center. The content is intended exclusively for pharmaceutical professionals. Unibest does NOT accept legal responsibility for ANY medical actions taken based on this information. ALWAYS consult with your doctor for medical advice. In addition, this product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product.
Ruxolitinib is used in adults to treat myelofibrosis or polycythemia vera, which are bone marrow disorders that affect your body's ability to produce blood cells.
Ruxolitinib is also used to treat graft versus host disease in adults and children at least 12 years old.
Ruxolitinib is usually given after other treatments have failed.
Ruxolitinib may also be used for purposes not listed in this medication guide.
Get emergency medical help if you have signs of an allergic reaction: hives; difficult breathing; swelling of your face, lips, tongue, or throat.
Some side effects may be similar to the symptoms of myelofibrosis.
Disease(s) related to Ruxolitinib include:polycythemia-vera. In terms of each disease, here are other alternative drugs:
Drug Name | Rating | Reviews | Rx/OTC | Brandname Drug? |
---|---|---|---|---|
hydroxyurea | 5.2 | 9 | Rx | False |
Jakafi | 7.3 | 20 | Rx | True |
ruxolitinib | 7.3 | 23 | Rx | False |
Besremi | Rx | True | ||
ropeginterferon alfa-2b | Rx | False | ||
peginterferon alfa-2a | Rx | False |
Reference: drugs.com
Primary Myelofibrosis
Polycythemia Vera
Source MEDRT
Source MEDRT
Source: MEDRT
Source DAILYMED
Source FDASPL
Source: MEDRT
Source DAILYMED
Source FDASPL
Source MEDRT
Source DAILYMED
Source FDASPL
Primary Myelofibrosis
Polycythemia Vera
Source MEDRT
Source MEDRT
Source: MEDRT
Source: MEDRT
Source MEDRT
[Last update] 2024-03-08
Ruxolitinib's Innovator is INCYTE CORP
The unique dosage forms from the innovator include:1. CREAM;TOPICAL;2. TABLET;ORAL.
Index | Route | Brand Name | Labeler | Approval Date | Dosage |
---|---|---|---|---|---|
1 | CREAM;TOPICAL | OPZELURA | INCYTE CORP | Sep 21, 2021 | EQ 1.5% BASE |
2 | TABLET;ORAL | JAKAFI | INCYTE CORP | Nov 16, 2011 | EQ 15MG BASE |
3 | TABLET;ORAL | JAKAFI | INCYTE CORP | Nov 16, 2011 | EQ 20MG BASE |
4 | TABLET;ORAL | JAKAFI | INCYTE CORP | Nov 16, 2011 | EQ 5MG BASE |
5 | TABLET;ORAL | JAKAFI | INCYTE CORP | Nov 16, 2011 | EQ 25MG BASE |
6 | TABLET;ORAL | JAKAFI | INCYTE CORP | Nov 16, 2011 | EQ 10MG BASE |
This drug still has 34 effective patents.
Patent Number | Submission Date | Expiration Date | Drug Substance Patent? | Drug Product Patent? |
---|---|---|---|---|
8829013 | Sep 24, 2014 | Jun 12, 2028 | ||
10016429 | Jun 12, 2019 | Jun 12, 2028 | ||
9814722 | Jun 12, 2019 | Dec 12, 2026 | ||
8822481 | Oct 20, 2021 | Jun 12, 2028 | ||
10610530 | Oct 20, 2021 | Jun 12, 2028 | ||
9079912 | Oct 20, 2021 | Dec 12, 2026 | ||
10869870 | Oct 20, 2021 | May 20, 2031 | ||
9974790 | Oct 20, 2021 | Dec 12, 2026 | ||
10639310 | Oct 20, 2021 | Dec 12, 2026 | ||
8722693 | Oct 20, 2021 | Jun 12, 2028 | Y | Y |
7598257 | Oct 20, 2021 | Dec 24, 2027 | Y | Y |
8415362 | Oct 20, 2021 | Dec 24, 2027 | Y | Y |
10758543 | Oct 20, 2021 | May 20, 2031 | Y | |
11219624 | Feb 8, 2022 | May 20, 2031 | Y | |
11510923 | Dec 16, 2022 | Sep 4, 2040 | ||
11571425 | Feb 28, 2023 | May 20, 2031 | Y | |
11602536 | Mar 28, 2023 | May 5, 2041 | ||
11590137 | Mar 28, 2023 | Sep 4, 2040 | ||
11590138 | Mar 28, 2023 | Jun 10, 2040 | ||
11590136 | Mar 28, 2023 | May 20, 2031 | ||
11219624*PED | Nov 20, 2031 | |||
7598257*PED | Jun 24, 2028 | |||
8415362*PED | Jun 24, 2028 | |||
8722693*PED | Dec 12, 2028 | |||
10758543*PED | Nov 20, 2031 | |||
9079912*PED | Jun 12, 2027 | |||
9974790*PED | Jun 12, 2027 | |||
10610530*PED | Dec 12, 2028 | |||
8822481*PED | Dec 12, 2028 | |||
10869870*PED | Nov 20, 2031 | |||
10639310*PED | Jun 12, 2027 | |||
8829013*PED | Dec 12, 2028 | |||
9814722*PED | Jun 12, 2027 | |||
10016429*PED | Dec 12, 2028 |
The innovator INCYTE CORP's portolio contains products with the following 2 API(s): PEMIGATINIB, RUXOLITINIB PHOSPHATE
The above products are related to 3 diseases: Cholangiocarcinoma, Primary Myelofibrosis, Polycythemia Vera
API | Disease |
---|---|
PEMIGATINIB | Cholangiocarcinoma |
RUXOLITINIB PHOSPHATE | Primary Myelofibrosis |
RUXOLITINIB PHOSPHATE | Polycythemia Vera |